Next Match
No posts were found for provided query parameters...
Lancashire & Cheshire AFL Premier Division
Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 12 | 1 | 2 | 29 | 37 |
2 | ![]() | 15 | 11 | 3 | 1 | 51 | 36 |
3 | ![]() | 14 | 10 | 4 | 0 | 48 | 34 |
4 | ![]() | 17 | 7 | 0 | 10 | -15 | 21 |
5 | ![]() | 13 | 5 | 5 | 3 | 4 | 20 |
6 | ![]() | 14 | 5 | 2 | 7 | 5 | 17 |
7 | ![]() | 16 | 4 | 3 | 9 | -12 | 15 |
8 | ![]() | 13 | 4 | 2 | 7 | -3 | 14 |
9 | ![]() | 15 | 3 | 4 | 8 | -19 | 13 |
10 | ![]() | 16 | 1 | 0 | 15 | -88 | 3 |


