REPORTSPREVIOUS RESULTS
MATCH REPORTSFIRST TEAM
11
FEB

01234567890
01234567890

4
FEB

01234567890
01234567890

28
JAN

01234567890
01234567890

21
JAN

01234567890
01234567890

14
JAN

01234567890
01234567890

CHESHIRE LEAGUE 2
# | Team | P | W | D | L | PTS | |
1 | Upton | 16 | 13 | 1 | 2 | 40 | |
2 | Bollington Town | 17 | 12 | 1 | 4 | 37 | |
3 | FC St Helens Res | 19 | 10 | 4 | 5 | 34 | |
4 | St Michaels | 16 | 11 | 0 | 5 | 33 | |
5 | Lymm Rovers | 19 | 9 | 2 | 8 | 29 | |
6 | Stretford Paddock | 16 | 9 | 1 | 6 | 28 | |
7 | Haydock FC | 17 | 8 | 2 | 7 | 26 | |
8 | Newton Le Willows | 17 | 7 | 2 | 7 | 23 | |
9 | Atherton LR U23s | 19 | 7 | 2 | 10 | 23 | |
10 | Moore United | 15 | 6 | 3 | 6 | 21 | |
11 | West Didsbury & Chorlton Res | 15 | 5 | 3 | 7 | 18 | |
12 | Hartford | 14 | 5 | 2 | 7 | 17 | |
13 | Pilkington U23s | 19 | 4 | 4 | 11 | 16 | |
14 | Ashton Town Res | 18 | 4 | 0 | 14 | 12 | |
15 | Mersey Valley | 18 | 2 | 3 | 13 | 9 |
