FIRST TEAMFIXTURES & RESULTS
RECENT RESULTS
29
APR

01234567890
01234567890

22
APR

p
p

15
APR

01234567890
01234567890

08
APR

01234567890
01234567890

CHESHIRE LEAGUE 2
# | Team | P | W | D | L | PTS | |
1 | Upton | 25 | 19 | 4 | 2 | 61 | |
2 | St Michaels DH | 23 | 17 | 1 | 5 | 52 | |
3 | Bollington Town | 25 | 16 | 2 | 7 | 50 | |
4 | FC St Helens Res | 26 | 15 | 4 | 7 | 49 | |
5 | Moore United | 24 | 12 | 7 | 5 | 43 | |
6 | Newton Le Willows | 26 | 13 | 4 | 9 | 43 | |
7 | Haydock FC | 25 | 12 | 3 | 10 | 39 | |
8 | Stretford Paddock | 23 | 11 | 3 | 9 | 36 | |
9 | Lymm Rovers FC | 25 | 8 | 4 | 13 | 28 | |
10 | West Didsbury & Chorlton Res | 22 | 7 | 5 | 10 | 26 | |
11 | Hartford FC | 22 | 6 | 2 | 14 | 20 | |
12 | Pilkington U23s | 24 | 4 | 3 | 17 | 15 | |
13 | Mersey Valley | 25 | 3 | 4 | 18 | 13 | |
14 | Ashton Town Res | 22 | 3 | 0 | 20 | 9 |
